info@sophiaexport.com
Home
About Us
company profile
Brief History
Investors
Disclosures Under Regulation 46 of SEBI LODR,2015
40th Annual General Meeting
Annual Reports
Corporate Governance Report
Share Holding Pattern
Quarterly Results
Details About Compliance Officer
Notices
Share Capital Audit Report
Statement of Investor Complaint
Annual Return
Secretarial Compliance Report
share Holder Service Request
Other Compliances
Whistle Blower Policy
Policy on Related Party Transactions
Code of Conduct
Composition of Committee
Criteria of Payment
Details Of Familiarisation Programme
Discloures on Related Party Transaction
Greivance Redressal Policy
Nomination & Remuneration Policy
Policy For Determination Of Materiality
Item in Regulation 47
Policy For Determining Material
Code of Practices & Procedure
Disclosures U/R 30 (8)
Contact Details Under Regulation 30
Terms and Conditions
Contact Us
Home
Investors
Corporate Governance Report
Corporate Governance Report
2024 - 2025
3. Quarter Ended on 31st December, 2024
2. Quarter Ended on 30th September, 2024
1. Quarter Ended on 30th June, 2024
2023 - 2024
4. Quarter Ended on 31st March, 2024
3. Quarter Ended on 31st December, 2023
2. Quarter Ended on 30th September, 2023
1. Quarter Ended on 30th June, 2023
2022 - 2023
4. Quarter Ended on 31st March, 2023
3. Quarter Ended on 31st December, 2022
2. Quarter Ended on 30th September, 2022
1. Quarter Ended on 30th June, 2022
2021 - 2022
4. Quarter Ended on 31st March, 2022
3. Quarter Ended on 31st December, 2021
2. Quarter Ended on 30th September, 2021
1. Quarter Ended on 30th June, 2021
2020 - 2021
4. Quarter Ended on 31st March, 2021
3. Quarter Ended on 31st December, 2020
2. Quarter Ended on 30th September, 2020
1. Quarter Ended on 30th June, 2020
2019 - 2020
4. Quarter Ended on 31st March, 2020
3. Quarter Ended on 31st December, 2019
2. Quarter Ended on 30th September, 2019
1. Quarter Ended on 30th June, 2019
2018 - 2019
4. Quarter Ended on 31st March, 2019
3. Quarter Ended on 31st December, 2018
2. Quarter Ended on 30th September, 2018
1. Quarter Ended on 30th June, 2018
2017 - 2018
4. Quarter Ended on 31st March, 2018
3. Quarter Ended on 31st December, 2017
2. Quarter Ended on 30th September, 2017
1. Quarter Ended on 30th June, 2017
2016 - 2017
4. Quarter Ended on 31st March, 2017
3. Quarter Ended on 31st December, 2016
2. Quarter Ended on 30th September, 2016
1. Quarter Ended on 30th June, 2016
2015 - 2016
4. Quarter Ended on 31st March, 2016
3. Quarter Ended on 31st December, 2015
2. Quarter Ended on 30th September, 2015
1. Quarter Ended on 30th June, 2015
2014 - 2015
4. Quarter Ended on 31st March, 2015
3. Quarter Ended on 31st December, 2014
2. Quarter Ended on 30th September, 2014
1. Quarter Ended on 30th June, 2014